Maces
You are here: muonline homeGame GuideInventoryWeaponsMaces
 
 
Swords Axes Shields Scepters Spears
Staffs Crossbows Bows Maces  

Mace

Mon Drop Level Item Level Min Atack Max Attck Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attck Exc Max Attck Exc Req Str Exc Req Agi Attack Speed
7 + 0 7 13 41 0 10 0 32 37 43 116 0 15
10 + 1 10 16 50 0 10 0 32 40 46 125 0
13 + 2 13 19 59 0 10 0 32 43 49 134 0
16 + 3 16 22 68 0 10 0 32 46 52 146 0
19 + 4 19 25 77 0 10 0 32 49 55 152 0
22 + 5 22 28 86 0 10 0 32 52 58 161 0
25 + 6 25 31 95 0 10 0 32 55 61 170 0
28 + 7 28 34 104 0 10 0 32 58 64 179 0
31 + 8 31 37 113 0 10 0 32 61 67 188 0
34 + 9 34 40 122 0 10 0 32 64 70 197 0
- + 10 38 44 131 0 10 0 - 68 74 206 0
- + 11 43 49 140 0 10 0 - 73 79 215 0
- + 12 49 55 149 0 10 0 - 79 85 224 0
- + 13 56 62 158 0 10 0 - 86 92 233 0

Morning Star

Mon Drop Level Item Level Min Attck Max Attck Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attck Exc Max Attck Exc Req Str Exc Req Agi Attack Speed
13 + 0 13 22 59 0 10 0 38 43 52 134 0 15
16 + 1 16 25 68 0 10 0 38 46 55 143 0
19 + 2 19 28 77 0 10 0 38 49 58 152 0
22 + 3 22 31 86 0 10 0 38 52 61 161 0
25 + 4 25 34 95 0 10 0 38 55 64 170 0
28 + 5 28 37 104 0 10 0 38 58 67 179 0
31 + 6 31 40 113 0 10 0 38 61 70 188 0
34 + 7 34 43 122 0 10 0 38 64 73 197 0
37 + 8 37 46 131 0 10 0 38 67 76 206 0
40 + 9 40 49 140 0 10 0 38 70 79 215 0
- + 10 44 53 149 0 10 0 - 74 83 224 0
- + 11 49 58 158 0 10 0 - 79 88 233 0
- + 12 55 64 167 0 10 0 - 85 94 242 0
- + 13 62 71 176 0 10 0 - 92 101 251 0

Flail

Mon Drop Level Item Level Min Attck Max Attck Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attck Exc Max Attck Exc Req Str Exc Req Agi Attack Speed
22 + 0 22 32 72 53 8 5 47 52 62 132 90 15
25 + 1 25 35 80 57 8 5 47 55 65 140 95
28 + 2 28 38 87 62 8 5 47 58 68 147 99
31 + 3 31 41 94 66 8 5 47 61 71 154 104
34 + 4 34 44 101 71 8 5 47 64 74 161 108
37 + 5 37 47 108 75 8 5 47 67 77 168 113
40 + 6 40 50 116 80 8 5 47 70 80 176 117
43 + 7 43 53 123 84 8 5 47 73 83 183 122
46 + 8 46 56 130 89 8 5 47 76 86 190 126
49 + 9 49 59 137 93 8 5 47 79 89 197 131
- + 10 53 63 144 98 8 5 - 83 93 204 135
- + 11 58 68 152 102 8 5 - 88 98 212 140
- + 12 64 74 159 107 8 5 - 94 104 219 144
- + 13 71 81 166 111 8 5 - 101 111 226 149

Great Warhammer

Mon Drop Level Item Level Min Attck Max Attck Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attck Exc Max Attck Exc Req Str Exc Req Agi Attack Speed
38 + 0 45 56 191 0 15 0 63 79 90 303 0 15
41 + 1 48 59 204 0 15 0 63 82 93 317 0
44 + 2 51 62 218 0 15 0 63 85 96 330 0
47 + 3 54 65 231 0 15 0 63 88 99 344 0
50 + 4 57 68 245 0 15 0 63 91 102 357 0
53 + 5 60 71 258 0 15 0 63 94 105 371 0
56 + 6 63 74 272 0 15 0 63 97 108 384 0
59 + 7 66 77 285 0 15 0 63 100 111 398 0
62 + 8 69 80 299 0 15 0 63 103 114 411 0
65 + 9 72 83 312 0 15 0 63 106 117 425 0
- + 10 76 87 326 0 15 0 - 110 121 438 0
- + 11 81 92 339 0 15 0 - 115 126 452 0
- + 12 87 98 353 0 15 0 - 121 132 465 0
- + 13 94 105 366 0 15 0 - 128 139 479 0

Crystal Morning Star

Mon
Drop Level
Item Level Min Attck Max Attck Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attck Exc Max Attck Exc Req Str Exc Req Agi Attack Speed
66 + 0 78 107 277 0 13 0 91 112 141 374 0 30
69 + 1 81 110 289 0 13 0 91 115 144 386 0
72 + 2 84 113 300 0 13 0 91 118 147 398 0
75 + 3 87 116 312 0 13 0 91 121 150 410 0
78 + 4 90 119 324 0 13 0 91 124 153 421 0
81 + 5 93 122 335 0 13 0 91 127 156 433 0
84 + 6 96 125 347 0 13 0 91 130 159 445 0
87 + 7 99 128 359 0 13 0 91 133 162 456 0
90 + 8 102 131 371 0 13 0 91 136 165 468 0
93 + 9 105 134 382 0 13 0 91 139 168 480 0
- + 10 109 138 394 0 13 0 - 143 172 491 0
- + 11 114 143 406 0 13 0 - 148 177 503 0
- + 12 120 149 417 0 13 0 - 154 183 515 0
- + 13 127 156 429 0 13 0 - 161 190 527 0

Elemental Mace

Mon
Drop Level
Item Level Min Attck Max Attck Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
90 + 0 62 80 60 133 1.5 4.2 115 84 102 71 164 50
93 + 1 65 83 61 137 1.5 4.2 115 87 105 73 168
96 + 2 68 86 63 140 1.5 4.2 115 90 108 74 172
99 + 3 71 89 64 144 1.5 4.2 115 93 111 75 176
102 + 4 74 92 65 148 1.5 4.2 115 96 114 77 180
105 + 5 77 95 67 152 1.5 4.2 115 99 117 78 183
108 + 6 80 98 68 156 1.5 4.2 115 102 120 79 187
111 + 7 83 101 69 159 1.5 4.2 115 105 123 81 191
114 + 8 86 104 71 163 1.5 4.2 115 108 126 82 195
117 + 9 89 107 72 167 1.5 4.2 115 111 129 83 198
- + 10 93 111 74 171 1.5 4.2 - 115 133 85 202
- + 11 98 116 75 174 1.5 4.2 - 120 138 86 206
- + 12 104 122 76 178 1.5 4.2 - 126 144 87 210
- + 13 111 129 78 182 1.5 4.2 - 133 151 89 214