Gaia Set
You are here: muonline homeGame GuideInventorySet ItemsGaia Set
 
 
Warrior Hyon Anubis Argo
Eplete Apollo Ceto Gywen
Garuda Evis Gaia Gaion
Kantata Hera Odin  

Gaia Silk Set

Option for each set
2 Set option : Increase attacking skill +10
3 Set option : Increase maximum mana +25
4 Set option : Power +10
5 Set option : Double damage rate +5%
Full set Options
Agility +30
Excellent damage rate +10%
Increase excellent damage +10
Set Item Parts
Gaia Silk Helmet (+5-10 Vit)
Gaia Silk Armor (+5-10 Vit)
Gaia Silk Pants (+5-10 Vit)
Gaia Silk Gauntlets (+5-10 Vit)
Gaia Golden Crossbow (+5-10 Agi)

Gaia Helmet

Item Level Defense Str Agi
+0 25 56 106
+1 29 59 112
+2 32 62 118
+3 35 65 125
+4 38 67 131
+5 41 70 137
+6 45 73 143
+7 48 75 150
+8 51 78 156
+9 54 81 162
+10 58 83 169
+11 64 86 175
+ 12 70 89 181
+ 13 78 92 188

Gaia Armor

Item Level Defense Str Agi
+0 32 60 114
+1 35 63 120
+2 38 65 127
+3 41 68 133
+4 45 71 139
+5 48 74 146
+6 51 76 152
+7 54 79 158
+8 57 82 164
+9 60 84 171
+10 65 87 177
+11 70 90 183
+ 12 76 92 190
+ 13 84 95 196

Gaia Pants

Item Level Defense Str Agi
+0 28 58 110
+1 31 61 116
+2 34 64 122
+3 37 66 129
+4 40 69 135
+5 43 72 141
+6 47 74 148
+7 50 77 154
+8 53 80 160
+9 56 83 167
+10 60 85 173
+11 66 88 179
+ 12 72 91 185
+ 13 80 93 192

Warrior Gauntlets

Item Level Defense Str Agi
+0 18 55 101
+1 21 57 108
+2 24 60 114
+3 28 63 120
+4 31 65 127
+5 34 68 133
+6 37 71 139
+7 40 74 146
+8 44 76 152
+9 47 79 158
+10 51 82 164
+11 56 84 171
+ 12 63 87 177
+ 13 70 90 183

Gaia Golden Crossbow

Item Level Minimal
Dmg
Max
Dmg
Str Agi Attack Speed
+ 0 51 57 53 119 15
+ 1 54 60 56 128
+ 2 57 63 58 136
+ 3 60 66 61 144
+ 4 63 69 64 152
+ 5 66 72 66 160
+ 6 69 75 69 168
+ 7 72 78 72 176
+ 8 75 81 74 184
+ 9 78 84 77 192
+ 10 82 89 80 200
+ 11 87 94 83 209
+ 12 93 100 85 217
+ 13 100 107 88 225