Warrior Set
You are here: muonline homeGame GuideInventorySet ItemsWarrior Set
 
 
Warrior Hyon Anubis Argo
Eplete Apollo Ceto Gywen
Garuda Evis Gaia Gaion
Kantata Hera Odin  

Warrior Leather Set

Option for each set
2 Set option : Strength +10
3 Set option : Increase attack rate +10
4 Set option : Increase maximum AG +20
5 Set option : AG increase Rate +5
6 Set option : Increase Defense +20
Full set Options
Increases Agility +10
Critical damage rate + 5%
Excellent damage rate + 5%
Increased Strength + 25
Set Item Parts
Warrior Leather Helmet (+5-10 Vit)
Warrior Leather Armor (+5-10 Vit)
Warrior Leather Pants (+5-10 Vit)
Warrior Leather Gauntlets (+5-10 Vit)
Warrior Leather Boots (+5-10 Vit)
Warior Morning Star (+5-10 Str)
Warrior Ring of Ice (+5-10 Agi)

Warrior Helmet

Item Level Defense Str Agi
+0 24 94 0
+1 27 101 0
+2 30 108 0
+3 33 116 0
+4 36 123 0
+5 39 130 0
+6 42 137 0
+7 45 144 0
+8 48 152 0
+9 51 159 0
+10 55 166 0
+11 60 173 0
+ 12 66 180 0
+ 13 73 188 0

Warrior Armor

Item Level Defense Str Agi
+0 33 104 0
+1 36 111 0
+2 39 118 0
+3 42 125 0
+4 45 132 0
+5 48 140 0
+6 51 147 0
+7 54 154 0
+8 57 161 0
+9 60 168 0
+10 64 176 0
+11 69 183 0
+ 12 75 190 0
+ 13 82 197 0

Warrior Pants

Item Level Defense Str Agi
+0 33 104 0
+1 36 111 0
+2 39 118 0
+3 42 125 0
+4 45 132 0
+5 48 140 0
+6 51 147 0
+7 54 154 0
+8 57 161 0
+9 60 168 0
+10 64 176 0
+11 69 183 0
+ 12 75 190 0
+ 13 82 197 0

Warrior Gauntlets

Item Level Defense Str Agi
+0 16 89 0
+1 19 96 0
+2 22 104 0
+3 25 111 0
+4 28 118 0
+5 31 125 0
+6 34 132 0
+7 37 140 0
+8 40 147 0
+9 43 154 0
+10 47 161 0
+11 52 168 0
+ 12 58 176 0
+ 13 65 183 0

Warrior Boots

Item Level Defense Str Agi
+0 14 92 0
+1 17 99 0
+2 20 106 0
+3 23 113 0
+4 26 120 0
+5 29 128 0
+6 32 135 0
+7 35 142 0
+8 38 149 0
+9 41 156 0
+10 45 164 0
+11 50 171 0
+ 12 56 178 0
+ 13 63 185 0

Warrior Morning Star

Item Level Minimal
Dmg
Max
Dmg
Str Agi Attack Speed
+ 0 49 58 134 0 15
+ 1 52 61 143 0
+ 2 55 64 152 0
+ 3 58 67 161 0
+ 4 61 70 170 0
+ 5 64 73 179 0
+ 6 67 76 188 0
+ 7 70 79 197 0
+ 8 73 82 206 0
+ 9 76 85 215 0
+ 10 80 90 224 0
+ 11 85 95 233 0
+ 12 91 101 242 0
+ 13 98 108 251 0